Comeon vs Highlight Media
Player statistic
3. Ryan Farruggia | 2:00 | |||
OWN GOAL | 3:00 | |||
18. Hans Alexander Kahn | 13:00 | |||
19:00 | 15. Sean Fenech Adami | |||
8. Isac Andersson | 31:00 | |||
05. Janis Bugeja | 32:00 | |||
35:00 | 15. Sean Fenech Adami | |||
3. Ryan Farruggia | 37:00 | |||
41:00 | 11. Marco Toppano | |||
05. Janis Bugeja | 44:00 | |||
45:00 | 10. Alessandro Guiotto | |||
47:00 | 2. Alex Tester | |||
04. Hootan Naini | 48:00 | |||
44:00 | 7. Marcos Teilman |
Additional information
Referee of the match
Man of the match
Janis Bugeja
Comment
In League 4, four teams have 6 points. Highlight Media and Comeon are two of them. Interesting match between two similar teams. Comeon's goalkeeper made a difference. Highlighters had managed to.come back to the game after 7:2 but at the end they didn't have enough energy to turn the result completely. Next week Highlighters have a match against leader of League 4, Twin Casino, while Comeon will try to continue good flow against White Hat Gaming.
Player | Man of the match |
---|---|
05. Janis Bugeja | 1 |
Total | 1 |