Harvest Technology PLC vs GRODT Group
Player statistic
1st half
21. Rodney Caruana | 1:00 | |||
21. Rodney Caruana | 4:00 | |||
11. Jonathan Mifsud Dougal | 8:00 | |||
9:00 | 08. Carl Rasmussen | |||
22. Claude Bugeja | 11:00 | |||
19:00 | 02. Louis Thomassin | |||
24:00 | 09. Denis Durgutovic |
2nd half
11. Jonathan Mifsud Dougal | 26:00 | |||
28:00 | 08. Carl Rasmussen | |||
37:00 | 09. Denis Durgutovic | |||
42:00 | 05. Nans Rivoire | |||
45:00 | 09. Denis Durgutovic |
Additional information
Referee of the match
Man of the match
Denis Durgutovic