Catena Media vs Rabbit Entertainment
Player statistic
8:00 | 99. Radu Vlase | |||
10:00 | 22. Sean Byrne | |||
13. Kurt Borg | 12:00 | |||
14:00 | 12. Charlot Baldacchino | |||
15:00 | 99. Radu Vlase | |||
18:00 | 12. Charlot Baldacchino | |||
13. Kurt Borg | 19:00 | |||
20:00 | 09. Bardhi Bunguri | |||
23:00 | 11. Joe Follett | |||
18. Alex Ellul | 24:00 | |||
2. Anti Nousi | 25:00 | |||
29:00 | 89. Serafino Vaccino | |||
2. Anti Nousi | 29:00 | |||
37:00 | 09. Bardhi Bunguri | |||
13. Kurt Borg | 41:00 | |||
13. Kurt Borg | 42:00 | |||
44:00 | 22. Sean Byrne | |||
45:00 | 99. Radu Vlase | |||
13. Kurt Borg | 46:00 | |||
46:00 | 99. Radu Vlase | |||
48:00 | 99. Radu Vlase |
Additional information
Referee of the match
Man of the match
Radu Vlase
Comment
Rabbit Ent made a first step on their path to runaway from danger zone. In derby of bottom part of the standing table, they were better team against Catena Media. First eight minutes was quite, since Rabbits plays with second team and experimenting with tactics. But then couple of players step into the game and created advantage. Catena Media simply didn't have enough players ready to play. Leaded by Kurt Borg and Alex Ellul, they created draw, couple of minutes before the end of the match but that was their maximum. Radu Vlase and company needed only last five minutes to take what did they came for. First three points in Rabbit's pocket as a stimulation before match against leader of Top League Axl Affiliates, should be enough?
Player | Man of the match |
---|---|
99. Radu Vlase | 1 |
Total | 1 |