Comeon vs Pentasia
Player statistic
2' | 05. Laurence Howell | |||
11. Jonas Sørensen | 7' | |||
8' | 05. Philip Turner | |||
18. Adam Laamouz | 16' | |||
11. Jonas Sørensen | 17' | |||
23' | 05. Philip Turner | |||
36' | 05. Philip Turner | |||
11. Jonas Sørensen | 38' | |||
07. Billy Cook | 40' | |||
42' | 01. Sean Smyth | |||
07. Billy Cook | 42' | |||
07. Billy Cook | 43' | |||
11. Jonas Sørensen | 48' |
Additional information
Referee of the match
Man of the match
Jonas Sørensen
Comment
A match that exceeded the rank of the competition in terms of quality, but with a lot of nervousness. The introductory part of the match belonged to Pentasia, but ComeOn woke up and managed to win at the end.
Player | Man of the match |
---|---|
11. Jonas Sørensen | 1 |
Total | 1 |