Armstrong Moonwalkers vs Tipico
Season Analytics
Averages Analytics
Goals Scored | 6.3 | 4.8 |
Goals Conceded | 3.3 | 5.3 |
TOTAL | 9.6 | 10.1 |
Goals Scored | 6.3 | 4.8 |
Goals Conceded | 3.3 | 5.3 |
TOTAL | 9.6 | 10.1 |
Goals Scored | 5.8 | 4.3 |
Goals Conceded | 2.5 | 7 |
TOTAL | 8.3 | 11.3 |
Armstrong Moonwalkers Wins 50 Draws Tipico Wins 0 |
Armstrong Moonwalkers Wins 50 Draws Tipico Wins 0 |