99. Radu Vlase

First Name:
Radu
Last Name:
Vlase
Shirt number:
99
Season | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|
League 2 League 2 – 2019/2020 | ![]() | 0 | 6 | 0 | 0 |
PAI Cup PAI Cup 2019/2020 | ![]() | 0 | 3 | 0 | 0 |
League 2 League 2 – 2021/2022 – ARCHIVE | ![]() | 0 | 3 | 0 | 0 |
League 3 League 3 – 2021/2022 – Spring | ![]() | 0 | 0 | 0 | 0 |
PAI Cup PAI Cup – season 2021/22 | ![]() | 0 | 0 | 0 | 0 |
Box Score
Season | Man of the match |
---|---|
League 2 - 2019/2020 | 1 |
Total | 1 |
Match Box Score
Match | Man of the match |
---|---|
Catena Media vs Rabbit Entertainment | 1 |