01. Markus Krefors

First Name:
Markus
Last Name:
Krefors
Shirt number:
01
Season | ![]() | ![]() | ![]() | |
---|---|---|---|---|
Qualification Qualifications 2021/2022 | ![]() | 0 | 0 | 0 |
League 2 League 2 – 2021/2022 – ARCHIVE | ![]() | 0 | 6 | 0 |
League 3 League 3 – 2021/2022 – Spring | ![]() | 0 | 2 | 0 |
League 1 LEAGUE 1 – 2022/2023 – WINTER | ![]() | 0 | 0 | 0 |
League 1 LEAGUE 1 – 2023/2024 – WINTER | ![]() | 0 | 0 | 0 |
Box Score
Season | Man of the match |
---|---|
LEAGUE 2 – 2022/2023 – WINTER | 1 |
Total | 1 |
Match Box Score
Match | Man of the match |
---|---|
Armstrong Moonwalkers vs Harvest Technology PLC | 1 |