03. Andrew Catania

First Name:
Andrew
Last Name:
Catania
Shirt number:
03
Season | ![]() | ![]() | ![]() | |
---|---|---|---|---|
League 1 League 1 – 2021/2022 – Archive | ![]() | 0 | 0 | 0 |
League 1 League 1 – 2021/2022 – Spring | ![]() | 0 | 0 | 0 |
PAI Cup PAI Cup – season 2021/22 | ![]() | 0 | 0 | 0 |
League 1 LEAGUE 1 – 2022/2023 – WINTER | ![]() | 0 | 5 | 0 |
League 1 LEAGUE 1 – 2023/2024 – WINTER | ![]() | 0 | 2 | 0 |
Box Score
Season | Man of the match |
---|---|
LEAGUE 1 – 2023/2024 – WINTER | 1 |
Total | 1 |
Match Box Score
Match | Man of the match |
---|---|
Comeon vs Tipico | 1 |