LEAGUE 2 – 2022/2023 – WINTER

League 2 LEAGUE 2 – 2022/2023 – WINTER

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 StanleybetStanleybet 10 8 0 2 74 - 29 45 31 WWWLW
2 PentasiaPentasia 10 5 1 4 46 - 49 -3 30 WWWWW
3 ComeonComeon 10 6 1 3 71 - 49 22 28 LWWLW
4 NOUVNOUV 10 4 2 4 39 - 42 -3 21 LWLWL
5 BetwayBetway 15 6 1 8 60 - 92 -32 19 LLLLL
6 PinnaclePinnacle 5 1 0 4 14 - 28 -14 18 LLLWL
Bonuses
Pinnacle: 15
NOUV: 7
Comeon: 9
Stanleybet: 7
Pentasia: 14
Polish Drinkers: 10