Betway vs Comeon
Player statistic
1st half
07. Mark Abbosh | 4' | |||
07. Mark Abbosh | 6' | |||
10. Artur Kowal | 10' | |||
23. Luke Agius | 11' | |||
14' | 13. Juergen Reutter | |||
21' | 14. David Andersson |
2nd half
28' | 14. David Andersson | |||
10. Artur Kowal | 31' | |||
36' | 03. Reuben Dabin-Debono | |||
41' | 18. Stian Nielsen | |||
10. Artur Kowal | 43' | |||
46' | 10. Joni Repo | |||
47' | 18. Dominik | |||
07. Mark Abbosh | 48' |
Additional information
Referee of the match
Man of the match
Joni Repo
Comment
In a game full of twists and turns, Betway and Comeon played out a tie - 7-7. Betway took an early three-goal lead, but it was just a prelude to what we saw for the rest of the match. Goals and nice moves were seen, especially two great assists from Joni Repo, who had Comeon complete the turnover and the lead with a minute to go. However, Mark Abbosh managed to score in the last minute and the match ended in a draw.