Betway vs Stanleybet
Player statistic
1st half
07. Mark Abbosh | 3' | |||
07. Mark Abbosh | 5' | |||
6' | 09. Leontiev Konda | |||
8' | 10. Antonio Monticelli | |||
11' | 03. Andrea Scanu | |||
12' | 02. Antonio Tola | |||
21. Aidan Caruana | 14' | |||
07. Mark Abbosh | 18' | |||
12. Jaz Cable | 22' | |||
08. Luke Baldacchino | 24' |
2nd half
28' | 19. Chavi Montes | |||
35' | 09. Leontiev Konda | |||
43' | 09. Leontiev Konda | |||
07. Mark Abbosh | 44' | |||
12. Jaz Cable | 46' | |||
07. Mark Abbosh | 47' |
Additional information
Referee of the match
Man of the match
Mark Abbosh
Comment
The first match for Stanleybet in League 2 did not go well by result, although the game showed that they have the quality for this level of the competition. In a game full of twists and turns, Betway showed just a bit more and managed to come up with a win.
Player | Man of the match |
---|---|
07. Mark Abbosh | 1 |
Total | 1 |