Comeon vs Simon Mamo Real Estate
Player statistic
1st half
10. Joni Repo | 3' | |||
18. Stian Nielsen | 12' | |||
18. Stian Nielsen | 15' | |||
10. Joni Repo | 19' | |||
18. Stian Nielsen | 23' |
2nd half
10. Joni Repo | 28' | |||
31' | 05. Philip Caruana Turner | |||
10. Joni Repo | 33' | |||
03. Reuben Dabin-Debono | 34' | |||
03. Reuben Dabin-Debono | 35' | |||
38' | 30. Marcus Mamo | |||
18. Stian Nielsen | 39' | |||
06. Balder Myhr | 41' | |||
42' | 09. Keith Sullivan | |||
10. Joni Repo | 43' | |||
18. Stian Nielsen | 47' |
Additional information
Referee of the match
Man of the match
Stian Nielsen
Comment
Comeon qualified for League 1 after defeating Simon Mamo Real Estate by 6 or more goals. A highly motivated Comeon started the game, resulting in a 5-0 lead after the first half. That advantage is only an increase in the second half, thanks to a well-organized defense and extremely accurate offense. Simon Mamo Real Estate played the game with only one reserve player, which was not enough to adequately counter Comeon. Congratulations to the Comeon team for reaching League 1.
Player | Man of the match |
---|---|
18. Stian Nielsen | 1 |
Total | 1 |