Comeon vs Stanleybet
Player statistic
1st half
4' | 10. Antonio Monticelli | |||
5' | 02. Antonio Tola | |||
7' | 10. Antonio Monticelli | |||
03. Reuben Dabin-Debono | 7' | |||
9' | 06. Ensi Ymeraj | |||
04. Tom Arild Vanvik | 13' | |||
22' | 10. Antonio Monticelli |
2nd half
30' | 02. Antonio Tola | |||
34' | 05. Andrea Rufa | |||
35' | 07. Robert Bugeja | |||
03. Reuben Dabin-Debono | 41' | |||
43' | 02. Antonio Tola | |||
46' | OWN GOAL |
Match statistic
3
Numbers of goals
10
Additional information
Referee of the match
Man of the match
06. Antonio Monticelli
Comment
In a great match, Stanlaybet reached a 3-goal advantage from the beginning, which they managed to keep until the end without conceding the game to the opponent. Comeon tried to catch up result, especially in the first half, but they just were closed in one moment in the first half. Stanlaybet plays the next game in the Cup, while Comeon plays against Pinnacle.